<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://johncarling.com/joomla">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://johncarling.com/joomla</link>
		<image rdf:resource="http://johncarling.com/joomla/images/M_images/joomla_rss.png" />
	   <dc:date>2012-02-10T10:11:42+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://johncarling.com/joomla/content/view/1/2/"/>
				<rdf:li rdf:resource="http://johncarling.com/joomla/content/view/66/34/"/>
				<rdf:li rdf:resource="http://johncarling.com/joomla/content/view/32/37/"/>
				<rdf:li rdf:resource="http://johncarling.com/joomla/content/view/19/34/"/>
				<rdf:li rdf:resource="http://johncarling.com/joomla/content/view/18/34/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://johncarling.com/joomla/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://johncarling.com/joomla</link>
		<url>http://johncarling.com/joomla/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://johncarling.com/joomla/content/view/1/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T10:54:06+01:00</dc:date>
		<dc:source>http://johncarling.com/joomla</dc:source>
		<title>Welcome</title>
		<link>http://johncarling.com/joomla/content/view/1/2/</link>
		<description>Welcome to the johncarling.com website.  This part of the site is run by a content management system so if you don&amp;rsquo;t like the look and feel you can change it with the dropdown below at the side somewhere. Sometimes you may have to login to see it. If you want to add something to the site you can register and start writing or uploading pictures. It is very easy to do and you don&amp;#39;t need any html skills or to have edited a website before. We don&amp;#39;t allow spam or any offensive remarks, but pretty much anything else goes in some parts.Links down the side will take you to other areas of the site. Make sure you check out the cool 3d in various sections. At the moment most work is going into the Historic Houses section but the stage lighting simulation and anatomy work is also worth looking at.  Be aware that some of the 3d work will not work on every computer. Some requires you to have Java installed and some needs the free Adobe Director Shockwave plugin. You can find out more by looking at the frequently asked questions or FAQs link. </description>
	</item>
	<item rdf:about="http://johncarling.com/joomla/content/view/66/34/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-06-15T01:04:16+01:00</dc:date>
		<dc:source>http://johncarling.com/joomla</dc:source>
		<title>Openhall Bayleaf style house</title>
		<link>http://johncarling.com/joomla/content/view/66/34/</link>
		<description> (http://johncarling.com/web/threed/openhall/wad03/java_applets/wad03.html)Bayleaf is a beautiful house at the excellent Weald and Downland museum. This (http://johncarling.com/web/threed/openhall/wad03/java_applets/wad03.html) is something like the Bayleaf timber structure (http://johncarling.com/web/threed/openhall/wad03/java_applets/wad03.html) (from memory) but without all the textures. Because of the 64 bit Director Shockwave problem I&amp;#39;ve used Wirefusion which requires Java. This model (http://johncarling.com/web/threed/openhall/wad03/java_applets/wad03.html) is only a proof of concept and will be checked for accuracy and have textures added in the near future, but it does give a basic idea of the main parts of the timber frame and, with a bit of imagination, what the final interaction might look like.  Bayleaf itself is well worth visiting. The staff and volunteers at the museum are immensely knowledgeable and often they make sure there is someone with expert knowledge in the larger houses who is more than happy to chat to anyone passing through. </description>
	</item>
	<item rdf:about="http://johncarling.com/joomla/content/view/32/37/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-19T16:23:48+01:00</dc:date>
		<dc:source>http://johncarling.com/joomla</dc:source>
		<title>Anatomy Explorer</title>
		<link>http://johncarling.com/joomla/content/view/32/37/</link>
		<description> (http://www.johncarling.com/web/anatomy/female/t11c.htm) An larger version (1.6Mb) is here (http://www.johncarling.com/web/anatomy/female/t11c.htm).Besides being useful for science lessons this is also very useful for art lessons. </description>
	</item>
	<item rdf:about="http://johncarling.com/joomla/content/view/19/34/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-09-06T23:56:04+01:00</dc:date>
		<dc:source>http://johncarling.com/joomla</dc:source>
		<title>Evening lighting in a medieval shop</title>
		<link>http://johncarling.com/joomla/content/view/19/34/</link>
		<description> (http://johncarling.com/web/threed/shop/shopshopall.html) Many shops in medieval times (http://johncarling.com/web/threed/shop/shopshopall.html) were built roughly along the same pattern. They had a large front door and either one or two unglazed openings at the front. If instead of walking into the shop you walked down the long passage you usually came to a hall. This would often have had an open fire and a large table with some stools, maybe a cupboard or two and some other bits of simple wooden furniture.  There would have been either a stair way or a ladder up to a bedroom. This, room would have had unglazed windows with shutters and sometimes there was an upper continuation of the hallway. Many people were too poor to have candles and for many they were a comparative luxury. There were no paraffin wax candles which most of ours are, they were made of beeswax or tallow, a type of animal fat. Frequently people used spills instead because they were cheaper. Often if you have a fire you might not use even them. The firelight would frequently light the room sufficiently as most people did not need to be able to see well enough to read, although it was common for women to sew in poor light. </description>
	</item>
	<item rdf:about="http://johncarling.com/joomla/content/view/18/34/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-09-05T07:11:34+01:00</dc:date>
		<dc:source>http://johncarling.com/joomla</dc:source>
		<title>Medieval houses</title>
		<link>http://johncarling.com/joomla/content/view/18/34/</link>
		<description> (http://johncarling.com/web/threed/openhallhouse/houseshort.html) A short animation of the inside of a cruck timber house with the sun just rising is available here (http://johncarling.com/web/threed/openhallhouse/houseshort.html). This is a flash animation just under 2Mb. It should run on broadband although it may be jerky the first time round. Worth mentioning that when people lived in this type of house spinning wheels were very uncommon as drop-spindles were easier to make and use.  The spinning wheel was introduced to Britain at the end of the medieval period although there are indications that they were in use at the end of the 13th century. There is some historical information available at the company of the silver spindle (http://kws.atlantia.sca.org/spinning.html)</description>
	</item>
</rdf:RDF>

